
We have capacity to supply large-scale solar installations worldwide. Our solar power plants have excellent outperformance. Our modules outperformance base case PVSYST scenario with data collected in 16MW projects. The outperformance ratio up to date.


| Model No. | AD295Q6-Aa | AD300Q6-Aa |
|---|---|---|
| Maximum Power at STC(Pmax) | 295V | 300V |
| Optimum Operating Voltage(Vmp) | 36.47V | 36.70V |
| Optimum Operating Current(Imp) | 8.09A | 8.17A |
| Open Circuit Voltage (Voc) | 45.46V | 45.55V |
| Short Circuit Current(Isc) | 8.53A | 8.62A |
| Module Efficiency | 15.20% | 15.46% |
| Operating Temperature | -40 ~ 85℃ | -40 ~ 85℃ |
| Maximum System Voltage | 1000V DC | 1000V DC |
| Maximum Series Fuse Rating | 15A | 15A |
| Power Tolerance | 0 ~ +5W | 0 ~ +5W |
| Cell Type | Polycrystalline |
|---|---|
| Number of Cells | 72 (6×12) |
| Dimensions | 1956 × 992 × 50/40 mm |
| Weight | 23/22 Kg |
| Front Cover | Tempered glass |
| Frame Materia | Anodized aluminium alloy |
| Standard Packaging (Modules per Pallet) |
21/26 pcs |
| Nominal Operating Cell Temperature | 45±2℃ |
|---|---|
| Temperature Coefficient of Pmax | -0.42 %/℃ |
| Temperature Coefficient of Voc | -0.30 %/℃ |
| Temperature Coefficient of Isc | 0.06 %/℃ |