We have capacity to supply large-scale solar installations worldwide. Our solar power plants have excellent outperformance. Our modules outperformance base case PVSYST scenario with data collected in 16MW projects. The outperformance ratio up to date.


| Model No. | AD250M6-Ab |
|---|---|
| Maximum Power at STC(Pmax) | 250V |
| Optimum Operating Voltage(Vmp) | 30.94V |
| Optimum Operating Current(Imp) | 8.08A |
| Open Circuit Voltage (Voc) | 37.84V |
| Short Circuit Current(Isc) | 8.52A |
| Module Efficiency | 15.40% |
| Operating Temperature | -40 ~ 85℃ |
| Maximum System Voltage | 1000V DC |
| Maximum Series Fuse Rating | 15A |
| Power Tolerance | 0 ~ +5W |
| Cell Type | Monocrystalline 156×156mm (6 inches) |
|---|---|
| Number of Cells | 60 (6×10) |
| Dimensions | 1636(1640)×992×50/40 mm |
| Weight | 19.3/18.4(18.5) Kg |
| Front Cover | Tempered glass |
| Frame Materia | Anodized aluminium alloy |
| Standard Packaging (Modules per Pallet) |
21/26 pcs |
| Nominal Operating Cell Temperature | 45±2℃ |
|---|---|
| Temperature Coefficient of Pmax | -0.42 %/℃ |
| Temperature Coefficient of Voc | -0.30 %/℃ |
| Temperature Coefficient of Isc | 0.06 %/℃ |