
The pure sinewave inverter, a powerful all-in-one solution, delivers unsurpassed clean true sinewave output power and combines this with a selectable multistage battery charging current.
Applicable for any kind of loads, such as air conditioner, home appliances, consumer electronic and office equipments.

| Model No. | MS-PSI-5.0K | MS-PSI-6.0K | MS-PSI-8.0K | ||
|---|---|---|---|---|---|
| Capacity | VA/Watt | 5.0KVA/4000W | 6.0KVA/6000W | 8.0KVA/8000W | |
| Input | Nominal Voltage | 220Vac;110Vac | 220Vac only | ||
| Voltage Range | Acceptable Voltage Range | 120-275Vac;60-135Vac | 120-275Vac | ||
| Frequency | 50Hz/60Hz(45Hz-70Hz) | ||||
| Line Low Transfer | 120Vac±2%;60Vac±2% | 120Vac±2% | |||
| Line Low Return | 130Vac±2%;65Vac±2% | 130Vac±2% | |||
| Line High Transfer | 275Vac±2%;135Vac±2% | 275Vac±2% | |||
| Line High Return | 260Vac±2%;130Vac±2% | 260Vac±2% | |||
| Output | Voltage | 220Vac(230Vac / 240Vac re-settable via LCD panel) 110Vac(115Vac / 120Vacre-settable via LCD panel) |
|||
| Voltage Regulation (Batt. Mode) | <3% RMS for entire battery voltage range | ||||
| Frequency | 50Hz/60Hz | ||||
| Frequency Regulation (Batt. Mode) | ±0.1Hz | ||||
| Power Factor | 0.8 | 1.0 | |||
| Waveform | Pure Sinewave | ||||
| Efficiency | >80% | ||||
| Overload Protection | Line Mode | Circuit Breaker | |||
| Battery Mode | 110%-150% for 30 sec., >150% for 200ms | ||||
| Transfer Time | Typical | <8 ms. | |||
| Battery | Battery Voltage | 24Vdc | 48Vdc | ||
| Backup Time (at full load) | long time available | ||||
| Max. Charging Current(5 steps selectable) | >50A | >60A | |||
| Display LCD | LCD | INVERTER status, I/P & O/P Voltage Frequency, Load%, Battery Voltage &%, Charge current, Temperature, Model | |||
| LED | Normal(Green)・Warning(Yellow)・Fault(Red) | ||||
| Audible Alarm | Battery Mode | Beeping every 4 seconds | |||
| Low Battery | Beeping every second | ||||
| INVERTER Fault | Beeping Continuously | ||||
| Overload | Beeping twice per second | ||||
| Environment | Operation Temperature | 0-40 degree C; 32-104 degree F | |||
| Relative Humidity | 0-95% non-condensing | ||||
| Audible Noise | Less than 55dBA(at 1M) | ||||
| Physical | Net Weight(kgs) | 49.2kg | 51.4kg | 53.6kg | |
| (W×H×D)mm Wall Mounted | 415×600×260 | 415×600×260 | 415×600×260 | ||
*Specifications are subjected to change without prior notice.