A Solar inverter is a type of electrical inverter that is made to change DC electricity from a photovoltaic array into AC for use with home appliances and possibly a utility grid . Normally, power is supplied from the battery, but when the battery voltage drops or the power load increases temporarily, the automatic switching function automatically switches to power from the power company. There are a wide variety of products to choose from, so you can choose the one that best suits your situation.
| Model No. | MS-SP2500C | MS-SP3000C | MS-SP4000C | MS-SP5000C |
|---|---|---|---|---|
| Output Power | 2500W (Max.AC Power 5000W) | 3000W (Max.AC Power 6000W) | 4000W (Max.AC Power 8000W) | 5000W (Max.AC Power 10000W) |
| Consumption at Standby | DC12V < 0.7A / DC24V < 0.5A | |||
| Input Voltage | DC12V: 10V~15V / DC24V: 10V~15V | |||
| Output Voltage | AC100V 220V | |||
| Efficiency | >85% | |||
| Initial check | 12V,24V Automatic misconnection detection | |||
| Output Control | INTELLIGENT PWM ±5% | |||
| Frequency | 50Hz, 55Hz, 60Hz | |||
| Cooling Ways | Auto Cooling Fan | |||
| Short circuit protection | Output Short Protection | |||
| Low Voltage | 12V: <10.5V±0.5V Alarm <9.5V±0.5V Alarm, Shut Down 24V: <21.5V±0.5V Alarm <20V±0.5V Alarm, Shut Down |
|||
| Overheat | >60℃ Alarm >65℃ Alarm, Shut Down | |||
| Over Load Protection | >2500W Alarm >2700W Alarm, Shut Down |
>3000W Alarm >3200W Alarm, Shut Down |
>4000W Alarm >4300W Alarm, Shut Down |
>5000W Alarm >5300W Alarm, Shut Down |
| Battery polarity | Fuse compatible | |||
| Fuses | DC12V: 25A 16PCS DC24V: 15A 16PCS |
DC12V: 25A 24PCS DC24V: 15A 24PCS |
||
| Battery Charge | Automatic full charge | |||
| Charge Circuit | DC12V:MAX 10A DC24V:MAX 5A | |||
| Automatic Switching | AC ↔ Inverter | |||
| Switching Time | AC ↔ Inverter 16ms | |||
| AC | 1AC Output | |||
| Dimention(mm) | (L)360×(W)169×(H)152 | (L)500×(W)169×(H)152 | ||
| Weight | 6.9kg | 10.4kg | 10.8kg | |